Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m
Records began on 01 January 2001. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.3 °C | at 7:00 pm on 03 January 2003 |
| Lowest Temperature | -67.8 °C | at 6:22 am on 18 December 2010 |
| Highest Dew Point | 19.3 °C | at 1:47 pm on 02 February 2012 |
| Lowest Dew Point | 4.7 °C | at 6:36 am on 24 January 2012 |
| Highest Apparent Temperature | 26.7 °C | at 3:33 pm on 02 February 2012 |
| Lowest Apparent Temperature | 4.4 °C | at 6:36 am on 24 January 2012 |
| Lowest Wind Chill Temperature | -96.6 °C | at 12:46 pm on 21 December 2010 |
| Highest Heat Index | 24.9 °C | at 5:10 pm on 31 January 2012 |
| Highest Minimum | 20.7 °C | at 12:00 am on 11 February 2009 |
| Lowest Maximum | -37.6 °C | at 11:00 pm on 20 December 2010 |
| Highest Humidity | 98 % | at 7:18 am on 08 January 2012 |
| Lowest Humidity | 42 % | at 3:00 pm on 23 January 2012 |
| Highest Daily Range | 17.6 °C | on 24 January 2012 |
| Lowest Daily Range | 2.8 °C | on 07 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 2:07 am on 16 February 2011 |
| Highest Hourly Rainfall | 45.6 mm | at 11:40 pm on 20 June 2002 |
| Highest Daily Rainfall | 200.4 mm | on 24 January 2006 |
| Highest Monthly Rainfall | 431.0 mm | May 2001 |
| Longest Dry Period | 5 days | to 01 February 2012 |
| Longest Wet Period | 11 days | to 13 January 2012 |
| Wind | ||
| Highest Wind Gust | 91.7 km/h | at 12:20 am on 28 February 2004 |
| Highest Wind Speed Average | 24.1 km/h | at 2:00 am on 29 September 2003 |
| Highest Daily Wind Run | 158.5 km | on 29 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 967.20 hPa | at 11:50 pm on 26 July 2008 |
| Highest Pressure (sl) | 1037.40 hPa | at 8:20 am on 01 September 2008 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 7/02/2012 11:00:00 am
powered by
Cumulus v1.9.2 (1026)