Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m
| Temperature and Humidity | ||
| Highest Temperature | 19.4 °C | 12:43 pm on 13 May |
| Lowest Temperature | 0.8 °C | 6:49 am on 03 May |
| Highest Dew Point | 17.7 °C | 1:56 pm on 09 May |
| Lowest Dew Point | 0.1 °C | 6:49 am on 03 May |
| Highest Apparent Temperature | 21.4 °C | 1:56 pm on 09 May |
| Lowest Apparent Temperature | -1.2 °C | 6:49 am on 03 May |
| Lowest Wind Chill Temperature | 0.8 °C | 6:49 am on 03 May |
| Highest Heat Index | 19.4 °C | 12:43 pm on 13 May |
| Highest Minimum | 13.4 °C | 09 May |
| Lowest Maximum | 14.2 °C | 16 May |
| Highest Humidity | 100 % | 12:14 am on 03 May |
| Lowest Humidity | 49 % | 2:55 pm on 03 May |
| Highest Daily Range | 15.2 °C | 03 May |
| Lowest Daily Range | 3.8 °C | 11 May |
| Rainfall | ||
| Highest Rain Rate | 198.6 mm/hr | 7:11 pm on 14 May |
| Highest Hourly Rainfall | 19.4 mm | 11:57 pm on 08 May |
| Highest Daily Rainfall | 53.0 mm | 09 May |
| Longest Dry Period | 2 days | to 02 May |
| Longest Wet Period | 7 days | to 18 May |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 7:08 pm on 14 May |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 6:45 am on 11 May |
| Highest Daily Wind Run | 138.9 km | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 990.86 hPa | 2:31 pm on 16 May |
| Highest Pressure (sl) | 1032.61 hPa | 8:21 am on 04 May |
| :now::gauges::today::yesterday::this month::this year::trends::webcam: | ||
Page updated 19/05/2012 10:15:00 pm
powered by
Cumulus v1.9.2 (1026)