Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m
| Temperature and Humidity | ||
| Highest Temperature | 26.2 °C | 3:39 pm on 11 February |
| Lowest Temperature | 0.8 °C | 6:49 am on 03 May |
| Highest Dew Point | 20.8 °C | 1:43 pm on 23 February |
| Lowest Dew Point | 0.1 °C | 6:49 am on 03 May |
| Highest Apparent Temperature | 28.6 °C | 3:29 pm on 11 February |
| Lowest Apparent Temperature | -1.2 °C | 6:49 am on 03 May |
| Lowest Wind Chill Temperature | 0.8 °C | 6:49 am on 03 May |
| Highest Heat Index | 26.2 °C | 3:39 pm on 11 February |
| Highest Minimum | 17.8 °C | 04 April |
| Lowest Maximum | 14.2 °C | 16 May |
| Highest Humidity | 100 % | 5:30 am on 26 February |
| Lowest Humidity | 42 % | 3:00 pm on 23 January |
| Highest Daily Range | 17.6 °C | 24 January |
| Lowest Daily Range | 2.8 °C | 07 January |
| Rainfall | ||
| Highest Rain Rate | 198.6 mm/hr | 7:11 pm on 14 May |
| Highest Hourly Rainfall | 30.0 mm | 9:00 pm on 21 March |
| Highest Daily Rainfall | 93.8 mm | 21 March |
| Highest Monthly Rainfall | 246.4 mm | March |
| Longest Dry Period | 5 days | to 01 February |
| Longest Wet Period | 11 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 53.1 km/h | 10:03 pm on 03 March |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 4:14 pm on 25 February |
| Highest Daily Wind Run | 181.0 km | 03 March |
| Pressure | ||
| Lowest Pressure (sl) | 990.86 hPa | 2:31 pm on 16 May |
| Highest Pressure (sl) | 1034.75 hPa | 12:44 am on 21 April |
| :now::gauges::today::yesterday::this month::this year::trends::webcam: | ||
Page updated 19/05/2012 10:15:00 pm
powered by
Cumulus v1.9.2 (1026)