Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.1 °C | at 10:51 |
| Low Temperature | 10.7 °C | at 07:06 |
| Temperature Range | 10.4 °C | |
| High Apparent Temperature | 22.3 °C | at 10:52 |
| Low Apparent Temperature | 10.7 °C | at 07:06 |
| Low Wind Chill | 10.7 °C | at 07:06 |
| High Heat Index | 21.1 °C | at 10:51 |
| High Humidity | 95 % | at 07:22 |
| Low Humidity | 59 % | at 10:55 |
| Hours of Sunshine | 3.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 14.5 km/h | at 09:47 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 10:38 |
| Wind Run | 4.8 km | |
| Dominant Direction | 38° NE | |
| Pressure | ||
| High Pressure (SL) | 1011.28 hPa | at 09:12 |
| Low Pressure (SL) | 1009.86 hPa | at 05:10 |
| :now::gauges::today::yesterday::this month::this year::trends::webcam: | ||
Page updated 7/02/2012 11:00:00 am
powered by
Cumulus
v1.9.2 (1026)