Tapu Valley weather
Latitude S 36° 59' 33" Longitude E 175° 32' 52" Elevation 125 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 14:47 |
| Low Temperature | 13.8 °C | at 06:16 |
| Temperature Range | 6.1 °C | |
| High Apparent Temperature | 21.2 °C | at 14:47 |
| Low Apparent Temperature | 14.5 °C | at 01:10 |
| Low Wind Chill | 13.8 °C | at 06:16 |
| High Heat Index | 19.9 °C | at 14:47 |
| High Humidity | 95 % | at 05:19 |
| Low Humidity | 68 % | at 16:56 |
| Hours of Sunshine | 1.3 | |
| Rainfall | ||
| Rainfall Yesterday | 2.4 mm | |
| Rainfall Rate Max | 8.6 mm/hr | at 02:43 |
| High Hourly Rainfall | 1.6 mm | at 02:54 |
| Wind | ||
| Highest Gust | 20.9 km/h | at 12:25 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 12:56 |
| Wind Run | 17.1 km | |
| Dominant Direction | 104° ESE | |
| Pressure | ||
| High Pressure (SL) | 1012.33 hPa | at 00:00 |
| Low Pressure (SL) | 1009.93 hPa | at 18:27 |
| :now::gauges::today::yesterday::this month::this year::trends::webcam: | ||
Page updated 7/02/2012 11:00:00 am
powered by
Cumulus v1.9.2 (1026)